● High Power (60-360kW)
● Multiple Interfaces
● Protocol Compatibility
● Alta eficiencia
● Wide Temperature Range
● Protection Rating (IP55)
● Fácil de usar
● Multilingual Support
● Multiple Safety
● Versatile Communication
● International Standards & Certificado CE
● Modular Design
Características
High Power (60-360kW): Rapid Charging, Time Savings.
Multiple Interfaces: CCS2, CCS1, GBT, CHAdeMO, Compatible with Various EV Models.
Protocol Compatibility: OCPP 1.6J Support, Remote Management and Monitoring.
Alta eficiencia: Over 95% Efficiency, Lower Energy Costs.
Wide Temperature Range: Operates in -30°C to 50°C.
Protection Rating (IP55): Suitable for Harsh Environments.
Fácil de usar: 10.1-Inch Touch Screen, Intuitive Interface.
Multilingual Support: Available in Major Global Languages.
Multiple Safety: Short Circuit, Low Voltage, Overcurrent Protection.
Versatile Communication: 4G, Wi-Fi, Ethernet, OCPP 1.6J Support Also supports RFID card, APP, and POS payments.
International Standards & Certificado CE: Complies with IEC 61851-1, IEC 61851-21, LVD 2014/35/EU, EMC 2014/30/EU, IEC 62955.
Modular Design: Easier Maintenance, Enhanced Reliability.
parameter
Models | WLE1213-DC60kW | WLE1213-DC120kW | WLE1213-DC180kW | WLE1213-DC240kW | WLE1213-DC360kW |
Rated Power | 60KW | 120KW | 180KW | 240KW | 360KW |
Charging Outlets | CCS1/CCS2/GBT/CHAdeMO | ||||
Shell Material | SPCC Carbon Steel | ||||
AC input voltage | 380V±15%/400V±10%/480V±10% 3P+N+PE | ||||
AC input frequency | 50Hz/60Hz | ||||
Max Output voltage | CCS 1000Vdc,GBT 1000Vdc ,CHAdeMO 500Vdc,3P+N+PE | ||||
Max Output Current | CCS 300A,GBT 250A,CHAdeMO 125A | ||||
Number of plugs | DC*2 | DC*2 | DC*2 | DC*2 | DC*2 |
Protection Level | IP55 | ||||
IK Rating | IK10 | ||||
Temperatura de funcionamiento | -30°C to + 50°C | ||||
Storage temperature | -40°C to + 70°C | ||||
Communication | OCPP1.6J(Upgradable OCPP2.0 ) | ||||
HMI | 10.1Inch LCD Screen | ||||
Connectivity Authorization | RFID,APP,POS | ||||
Método de instalación | Floor mounted | ||||
Cable Length | 5m or 7m(optional) | ||||
Functional design | Ethernet/RS485/WIFI/4G Communication(custom) | ||||
Acoustic Noise | <60dB | <60dB | <60dB | <60dB | <60dB |
Altitud | ≤2000 m | ||||
Dimensiones (largo x ancho x alto) | 800*770*1750mmmm | ||||
Peso | ≥272kg | ||||
Charging Interface | DIN70121/DIN70122/ISO15118 | ||||
Certificate | TUV CE/EN IEC61851-1,IEC61851-21,IEC61851-23.IEC61851-24,LVD 2014/35/EU,EMC 2014/30/EU |
product Display