DC EV Charging Station offers a cutting-edge, efficient solution for rapid electric vehicle charging Featuring a powerful 360kW output, it significantly reduces charging times, enhancing the convenience of electric mobility.
Technical Specs:
Input: AC 380V, Standards: Complies with CCS, GBT, CHAdeMO.
Durabilidad: Weatherproof and reliable in diverse conditions.
The DC EV Charging Station is your gateway to a faster, safer, and more sustainable electric future Experience the convenience of advanced charging technology with us.
Características
Fast Charging: Up to 360kW for quick power-ups.
Intelligent Management: Smart technology optimizes charging, prolonging battery life.
Safety First: Built-in protections against electrical hazards.
Eco-Friendly: Energy-efficient with sustainable materials.
Diseño fácil de usar: Intuitive interface and multilingual support for ease of use.
Wide Application: Ideal for commercial areas, public spaces, residential complexes, and long-distance travel stations.
parameter
Models | WLE1213-DC60kW | WLE1213-DC120kW | WLE1213-DC180kW | WLE1213-DC240kW | WLE1213-DC360kW |
Rated Power | 60KW | 120KW | 180KW | 240KW | 360KW |
Charging Outlets | CCS1/CCS2/GBT/CHAdeMO | ||||
Shell Material | SPCC Carbon Steel | ||||
AC input voltage | 380V±15%/400V±10%/480V±10% 3P+N+PE | ||||
AC input frequency | 50Hz/60Hz | ||||
Max Output voltage | CCS 1000Vdc,GBT 1000Vdc ,CHAdeMO 500Vdc,3P+N+PE | ||||
Max Output Current | CCS 300A,GBT 250A,CHAdeMO 125A | ||||
Number of plugs | DC*2 | DC*2 | DC*2 | DC*2 | DC*2 |
Protection Level | IP55 | ||||
IK Rating | IK10 | ||||
Temperatura de funcionamiento | -30°C to + 50°C | ||||
Storage temperature | -40°C to + 70°C | ||||
Communication | OCPP1.6J(Upgradable OCPP2.0 ) | ||||
HMI | 10.1Inch LCD Screen | ||||
Connectivity Authorization | RFID,APP,POS | ||||
Método de instalación | Floor mounted | ||||
Cable Length | 5m or 7m(optional) | ||||
Functional design | Ethernet/RS485/WIFI/4G Communication(custom) | ||||
Acoustic Noise | <60dB | <60dB | <60dB | <60dB | <60dB |
Altitude | ≤2000 m | ||||
Dimension(L*W*H) | 800*770*1650mmmm | ||||
Peso | ≥272kg | ||||
Charging Interface | DIN70121/DIN70122/ISO15118 | ||||
Certificate | TUV CE/EN IEC61851-1,IEC61851-21,IEC61851-23.IEC61851-24,LVD 2014/35/EU,EMC 2014/30/EU |
product Display