Xupernova es un proveedor líder en productos de batería de estado sólido y soluciones de carga EV.
Home & Commercial AC Charging Stations: Discover the future of electric vehicle (EV) charging with our Home EV Charger, crafted from premium plastic for durability and aesthetic appeal Available in both wall-mounted and freestanding designs, these AC charging stations are perfect for home and commercial use.
The Home EV Charger are designed for plug-and-play simplicity, ensuring a hassle-free charging experience. Whether you're at home or managing a fleet, our intuitive companion app makes monitoring and managing your charging sessions effortless. Eco-friendly and efficient, Home EV Charger is your smart choice for reliable EV charging.
سمات
Customizable Design: Supports customizable shell colors to meet branding requirements in various commercial settings.
Multiple Communication Methods: Offers Ethernet, RS485, WIFI, 4G, and more communication options to meet diverse data transmission needs in different environments.
High Reliability: Underwent IK10 impact resistance testing to ensure stability and reliability even in harsh environments.
Robust Safety Protection: Utilizes Type B (AC30mA&DC6mA) leakage protection to ensure user safety during the charging process.
Quality After-sales Service: Offers comprehensive after-sales service, including prompt response and maintenance, to provide ongoing support to customers.
parameter
Models | WLE122-AC7KW | WLE122-AC11KW | WLE122-AC22KW |
Rated Power | 7KW | 11KW | 22KW |
Charging Outlets | Type1/Type2/GBT/Tesla/CHAdeMO | ||
Shell Material | ABS+PC/SPCC Carbon Steel | ||
AC input voltage | 1-phase 230Vac ±15% /3-phase 400Vac ±10% | ||
AC input frequency | 50Hz/60Hz | ||
Output voltage range | 230vdc ±15% /3-phase 400Vdc ±10% | ||
Leakage protection | TypeB(AC30mA&DC6mA) | ||
لون | gray/customizable | ||
Protection Level | IP64 | ||
IK Rating | IK10 | ||
درجة حرارة التشغيل | -30°C to + 50°C | ||
Storage temperature | -40°C to + 70°C | ||
Communication | OCPP1.6J ( upgradable to OCPP2.0) | ||
HMI | 4.3 Inch LCD Screen | ||
Charging mode | Plug&Charge, RFID Card Swipe,APP | ||
طريقة التثبيت | Wall-mounted/Columnar | ||
Cable Length | 5m or 7m(optional) | ||
Functional design | Ethernet/RS485/WIFI/4G Communication(customizable) | ||
Altitude | ≤2000 m | ||
Dimension((W*H*D)) | 208*338*115مم | ||
Net Weight | ≥3.5kg | ||
Executive Standard | IEC61851-1,IEC61851-21-2,RCDIEC62955 | ||
Certificate | TUV CE,RED,RoHs,GB/T |
product Display